Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 139 information table

General Walk Information

LegTo Time Grid reference
1 West Drayton Station 10.13 TQ0609080170
2 Cowley Peachey Junction 10.23 TQ0557080950
3 Cowley Lock No. 89 10.42 TQ0510082100
4 The Swan and Bottle Pub, Uxbridge 11.11 TQ0520084710
5 Uxbridge Lock No. 88 11.18 TQ0525084840
6 A40 Bridge 11.27 TQ0530085630
7 Debenham Lock No. 87 11.35 TQ0529086260
8 Widewater Lock No.86 12.05 TQ0496088730
9 Black Jack's Lock No. 85 12.26 TQ0431090340
10 Copper Mill Lock No. 84 12.39 TQ0406091300
11 Springwell Lock No. 83 12.58 TQ0429092920
12 Stockers Lock No. 82 13.11 TQ0519093460
13 Batchworth Lock No. 81 13.28 to 13.45TQ0634093960
14 Lot Mead Lock No. 80 13.58 TQ0729094370
15 Common Moor Lock No. 79 14.13 TQ0811095220
16 Cassiobridge Lock No. 78 14.32 TQ0886096280
17 Iron Bridge Lock No. 77 14.46 TQ0890097330
18 Cassiobury Park Lock No. 76 14.56 TQ0879098040
19 Cassiobury Park Top Lock No. 75 14.58 TQ0889098190
20 Capel's Lock No. 74 15.18 TQ0854099180
21 Hunton Bridge Bottom Lock No. 73 15.30 to 15.36TL0835000050
22 Hunton Bridge Top Lock No. 72 15.39 TL0827000230
23 Home Park Farm Lock No. 71 15.53 TL0797001250
24 Kings Langley Station 16.11 TL0800002000


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net