Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 187 information table

General Walk Information

LegTo Time Grid reference
1 Leave Bothy 09.29 NM9442092380
2 Bridge over the River Dessary 09.33 NM9430092900
3 Upper Glendessary 09.50 NM9506093130
4 Glendessary 10.13 NM9672092700
5 Above Strathan 10.39 NM9800091530
6 NM 9926 9185 11.00 NM9926091850
7 Murlaggan House 11.23 NN0121092270
8 NN 0240 9229 11.42 NN0240092290
9 Start of forest at NN 0369 9242 12.01 NN0369092420
10 NN 0535 9231 12.23 to 12.30NN0535092310
11 NN 0750 9196 13.00 NN0750091960
12 NN 1086 9141 13.51 to 14.00NN1086091410
13 NN 1456 8986 15.02 to 15.10NN1456089860
14 Road junction with private road to Achnacarry 15.55 NN1722088755
15 Achnacarry 16.20 NN1761087630
16 NN 1867 8676 16.48 NN1867086760
17 NN 1852 8550 17.09 NN1852085500
18 Gairlochy 17.39 NN1766084170
19 Gairlochy B&B 18.25 NN1880083600


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net