Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 191 information table

General Walk Information

LegTo Time Grid reference
1 Outside Loch Ness Youth Hostel 10.06 NH4576019080
2 NH 4612 1992 10.28 NH4612019920
3 NH 4593 2038 10.46 NH4593020380
4 NH 4692 2100 11.07 NH4692021000
5 NH 4775 2187 11.25 NH4775021870
6 Track at NH 4932 2353 12.02 NH4932023530
7 Lunch at NH 4921 2363 12.19 to 12.40NH4921023630
8 Road at NH 4971 2511 13.00 NH4971025110
9 NH 5051 2673 13.20 NH5051026730
10 NH 5093 2761 13.40 to 13.55NH5093027610
11 Lewiston bridge 14.33 NH5120029090


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net