Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 195 information table

General Walk Information

LegTo Time Grid reference
1 Black Bridge 09.25 NH3733070780
2 Track at NH 3645 7201 09.45 NH3645072010
3 Lubriach 10.04 NH3570073400
4 Above Vaich dam 10.33 NH3496075160
5 NH 3488 7618 10.53 NH3488076180
6 Lubachlaggan 11.19 to 11.25NH3513078210
7 Head of Loch 11.45 NH3510079760
8 NH 3548 8124 12.07 NH3548081240
9 Track junction on shoulder of Meall a' Chaorainn 12.29 NH3664082450
10 Deanich Lodge 12.51 to 13.30NH3688083940
11 NH 3809 8510 13.50 NH3809085100
12 NH 3960 8580 14.11 NH3960085800
13 NH 4072 8669 14.30 NH4072086690
14 Remains of old stone building 14.51 NH4217087510
15 Second wooden hut 15.01 to 15.15NH4296088090
16 Alladale Bridge 15.42 NH4409089450
17 NH 4537 8905 16.00 NH4537089050
18 Road at Glencalvie 16.15 to 16.19NH4649089150
19 Opposite monument 16.35 NH4712089920
20 The Craigs 16.48 to 17.00NH4734090940
21 Croick Church 17.20 NH4566091500


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net