Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 227 information table

General Walk Information

LegTo Time Grid reference
1 Campsite in Spittal 07.35 NU0030051700
2 Start of cycle path 08.03 NU0090051000
3 Sea House 08.32 NU0221349413
4 Cheswick Shiel 09.32 NU0520046500
5 Beachcomber House 10.04 to 10.14NU0660044900
6 Bridge over South Low 10.44 NU0730043500
7 Access road to Holy Island 11.06 to 11.38NU0800042700
8 Fenham 12.18 NU0849840841
9 Lowmoor Point 12.49 to 12.55NU0970039900
10 Track from Elwick 13.52 NU1180037800
11 Edge of woodland 14.10 NU1270038100
12 Ross 14.30 NU1330037000


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net