Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 321 information table

General Walk Information

LegTo Time Grid reference
1 Sidmouth car park 08.20 SY1275887352
2 Footpath by road 08.40 SY1168986955
3 Footpath 09.02 SY1062586549
4 Ladram Bay 09.26 SY0975185166
5 Footpath 09.50 SY0921983945
6 Footpath 10.13 SY0828282444
7 Bridge over the River Otter 10.38 SY0752883043
8 Budleigh Salterton 11.00 SY0675681906
9 Clifftop footpath 11.37 SY0557381519
10 Footpath 12.00 SY0425081051
11 Footpath in caravan park 12.21 SY0354479925
12 Footpath at Occombe Point 12.42 SY0208279536
13 Van at Exmouth seafront 13.15 to 13.40SY0002780513
14 Exmouth Railway Station 13.55 to 14.02SX9991181202
15 Road by railway line 14.20 SX9989482290
16 Footpath by railway line 14.35 SX9933983321
17 Lympstone Station 14.50 SX9889984175


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net