Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 344 information table

General Walk Information

LegTo Time Grid reference
1 Mawgan Church 08.30 SW7095325061
2 Road by Gear Farm 08.52 SW7225924911
3 Crossroads near Mudgeon Farm 09.13 SW7373224768
4 Footpath 09.30 SW7460025294
5 Shipwrights Arms, Helford 10.19 SW7582226261
6 Footpath 10.41 SW7680026422
7 Footpath 11.03 SW7791226067
8 Dennis Head 11.20 SW7882225645
9 Flushing Cove, Gillan 11.44 to 11.55SW7840625178
10 MOD Post on Nare Point 12.23 SW7998625125
11 Footpath 12.45 SW7972324181
12 Porthallow 13.04 SW7972723148
13 Road junction 13.19 SW8006922390
14 Porthoustock 13.34 to 13.45SW8062521854
15 Rosenithon 14.00 SW8019821212
16 Footpath through quarry 14.20 SW8057620438
17 Lowland Point 14.36 SW8036719679
18 Footpath 15.00 SW7925819248
19 Road 15.18 SW7847018920
20 Car park in Coverack 15.33 SW7853318171


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net