Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 345 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Coverack 08.10 SW7853318171
2 Footpath 08.26 SW7837217561
3 Footpath 08.43 SW7801317058
4 Black Head 09.00 SW7778816310
5 Footpath 09.20 SW7690516519
6 Footpath 09.42 SW7625916786
7 Footpath 10.00 SW7534916740
8 Footpath 10.20 SW7409816767
9 Road / footpath junction 10.40 SW7312916373
10 Footpath at bridge 11.00 SW7265115664
11 Cadgworth Cove 11.27 SW7217214571
12 Footpath 11.40 SW7207814137
13 Footpath 12.00 SW7157113238
14 Lifeboat Station 12.21 SW7149812559
15 Bass Point 12.35 SW7155711894
16 Lizard Lighthouse 13.00 SW7045111549
17 The Lizard 13.07 to 13.20SW7011311535
18 Footpath 13.42 SW6948412438
19 Footpath 14.00 SW6917413070
20 Kynance Cove 14.21 SW6844513384
21 Ril Point 14.44 SW6747413527
22 Footpath 15.02 SW6780214209
23 Footpath 15.20 SW6738214662
24 Footpath 15.40 SW6692715766
25 Footpath 16.00 SW6613516431
26 Mullion Cove 16.31 SW6679617901


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net