Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 346 information table

General Walk Information

LegTo Time Grid reference
1 Leave Mullion Cove 09.11 SW6679617901
2 Pollurian Cove 09.30 SW6689018907
3 Poldhu Cove 09.58 SW6665820055
4 Church Cove 10.11 SW6615220600
5 Footpath on Halzephron Cliff 10.35 SW6560121528
6 Footpath above Porthleven Sands 11.02 SW6502823150
7 Loe Bar 11.16 SW6442923983
8 Highburrow 11.38 SW6357325009
9 Porthleven 11.55 to 12.01SW6288925813
10 Footpath at Porth Suinces 12.26 SW6187226293
11 Footpath on Tremearne Cliff 12.40 SW6117826687
12 Footpath on cliffs 13.00 SW6025226664
13 Footpath by Wheal Prosper Mine 13.20 SW5939127038
14 Praa Sands 13.39 SW5853327613
15 Sydney Cove 13.56 SW5749028187
16 Footpath above Kenneggy Sands 14.20 SW5652228294
17 Footpath above Bessy's Cove 14.40 SW5558927928
18 Footpath near Cudden Point 15.03 SW5502828121
19 Footpath above Trevean Cove 15.20 SW5451128859
20 Footpath near Maen-du Point 15.40 SW5376229283
21 Footpath above Trenow Cove 16.00 SW5319129975
22 Footpath / road junction 16.15 SW5284630616
23 Car park in Marazion 16.33 SW5137930666


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net