Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 360 information table

General Walk Information

LegTo Time Grid reference
1 Riverside in Instow 07.54 SS4721630531
2 Tarka Trail 08.15 SS4781631888
3 Tarka Trail 08.35 SS4923032554
4 Tarka Trail 08.55 SS5071732954
5 Tarka Trail 09.15 SS5206033526
6 Tarka Trail by shelter 09.35 SS5381333151
7 Barnstaple Railway Station 09.57 to 10.40SS5549032616
8 Tarka Trail 11.10 SS5453133554
9 Tarka Trail 11.31 SS5312734317
10 Tarka Trail 11.50 SS5170734971
11 Tarka Trail 12.11 SS4986034919
12 Campervan at Velator Bridge 12.32 to 13.05SS4865735809
13 Footpath on flood bank 13.20 SS4817134725
14 Bend in flood bank at Pill's Mouth 13.38 SS4824733532
15 Car park past the White House 14.11 SS4646932611
16 Beach 14.23 SS4575332464
17 Car park past the White House 14.35 SS4646932611
18 Track 14.50 SS4644433873
19 Track 15.11 SS4611735353
20 Track across golf course 15.30 SS4622636769
21 Saunton Sands car park 16.00 SS4474637699


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net