Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 444 information table

General Walk Information

LegTo Time Grid reference
1 Leave car park in Dumfries 09.23 NX9740275591
2 Footpath beside river 09.40 NX9727174621
3 A710 road 10.00 NX9682973225
4 A710 road 10.20 NX9668971944
5 Road junction 10.40 NX9566970684
6 Road 11.00 NX9677769518
7 Road junction 11.22 NX9792568108
8 Road 11.40 NX9691967168
9 Car park in New Abbey 12.01 to 13.45NX9646866306
10 A710 road 14.05 NX9748865196
11 A710 road 14.25 NX9792163610
12 A710 road 14.45 NX9798061970
13 A710 road 15.05 NX9792960365
14 A710 road in Kirkbean 15.21 to 15.25NX9776559114
15 Road junction 15.43 NX9880259729
16 Tallowquhairn Farm 16.00 NX9915958390
17 John Paul Jones Cottage 16.20 NX9873657147
18 Car park near Thirl Stane 16.37 NX9893356398
19 Beach 16.55 NX9780855541
20 Car park in Southerness 17.16 NX9758054416


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net