Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 481 information table

General Walk Information

LegTo Time Grid reference
1 Leave Clachan campsite 09.45 NR7631556120
2 Junction with road to Corran 10.00 NR7685056874
3 Junction with A83 road 10.16 NR7791757542
4 A83 road 10.30 NR7868358669
5 A83 road 10.50 NR8022359664
6 A83 in Whitehouse 11.10 NR8139060981
7 A83 road by Kennacraig Ferry terminal 11.32 NR8214462422
8 A83 road 11.50 NR8300063838
9 A83 road 12.10 NR8381465417
10 A83 road 12.25 NR8432766558
11 West Loch Hotel, West Tarbert 12.41 to 13.42NR8491367794
12 B8024 road 13.57 NR8485068528
13 B8024 road at Kintarbert Lodge 14.19 NR8367567212
14 B8024 road 14.40 NR8222066389
15 B8024 road 15.00 NR8144964987
16 B8024 road 15.20 NR8079163533
17 B8024 road 15.41 NR7963362016
18 B8024 road 16.00 NR7836461693
19 B8024 road 16.20 NR7680160894
20 B8024 road 16.40 NR7526861222
21 Bridge carrying B8024 over stream 16.58 NR7416361847
22 B8024 road 17.20 NR7240661648
23 B8024 road 17.40 NR7130162231
24 Kilberry Inn, Kilberry 18.03 NR7144764192


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net