Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 515 information table

General Walk Information

LegTo Time Grid reference
1 Car park at Little Gruinard 09.02 NG9527789966
2 A832 road 09.20 NG9618791211
3 A832 road 09.40 NG9606492870
4 A832 road 10.00 NG9765193331
5 A832 road 10.20 NG9929893175
6 A832 road 10.40 NH0063992548
7 Road junction in Badcaul 11.00 NH0197691564
8 A832 road 11.20 NH0232090623
9 A832 road 11.40 NH0479689832
10 Hostel in Camusnagaul 12.00 NH0643089327
11 A832 road 12.20 NH0753788664
12 Dundonnell Hotel 12.37 to 13.27NH0886588170
13 Suspension bridge over the Dundonnell River 13.52 NH1028187982
14 Road 14.10 NH1114688056
15 Road 14.30 NH1051589424
16 Road 14.50 NH1011190956
17 Track by Loch na h-airbhe 15.06 NH1013592171
18 Track above the Altnaharrie Hotel 15.33 NH1165492965
19 Foreshore 15.50 NH1232792596
20 Path over moorland 16.10 NH1261292274
21 Moorland 16.30 NH1311991852
22 Foreshore 16.50 NH1400991576
23 Track 17.10 NH1455491000
24 Lay-by at Blarnalearoch 17.18 NH1478890431


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net