Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 562 information table

General Walk Information

LegTo Time Grid reference
1 Pittenweem Harbour 09.43 NO5486802406
2 Path 10.00 NO5367502032
3 Car park in St Monans 10.17 NO5258701632
4 Path 10.40 NO5143201059
5 Path 11.00 NO5027200088
6 Seafront in Elie 11.25 NT4937299924
7 Earlsferry High Street 11.51 NT4825299831
8 Western end of beach 12.11 NT4707699916
9 Chain walk 12.30 NT4672599811
10 Chain walk by cave 12.52 NT4640899717
11 Path beside Shell Bay 13.10 NO4636500366
12 Beach 13.30 NO4545001253
13 Beach 13.50 NO4413802125
14 Car park in Lower Largo 14.16 to 15.07NO4223802637
15 Beach 15.30 NO4059002199
16 Beach 15.50 NO3930001330
17 Mouth of River Leven 16.10 NO3818600426
18 Road in Lower Methil 16.30 NT3761499829
19 B931 road 16.50 NT3642298774
20 Path 17.10 NT3535097804
21 Foreshore 17.25 NT3463397241
22 Car park in East Wemyss 17.44 NT3390596510


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net