Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 579 information table

General Walk Information

LegTo Time Grid reference
1 Leek Market Street West car park 07.58 SJ9851556556
2 Start of footpath 08.15 SJ9912057422
3 Footpath in field 08.35 SJ9979458618
4 Troutsdale Farm 08.50 SJ9973558972
5 Road at Middle Hulme 09.12 SJ9994360424
6 Road in Upper Hulme 09.31 SK0101960903
7 Rockhall Cottage 09.53 SK0058162191
8 Path on The Roaches 10.10 SK0036562845
9 Trig point on The Roaches 10.28 SK0010663895
10 Road 10.42 SJ9957364486
11 Path on top of Back Forest 11.00 SJ9875865263
12 Footpath junction 11.19 SJ9776665552
13 Footpath / road junction 11.47 SJ9648565091
14 Road junction 12.12 SJ9654163112
15 Road / footpath junction 12.30 SJ9651961838
16 Track by woodland 12.50 SJ9706560285
17 Road at Fould Farm 13.13 SJ9767858813
18 Road 13.30 SJ9802057636
19 Junction with main road 13.38 SJ9777756942
20 Leek Market Street West car park 14.00 SJ9851556556


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net