Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 650 information table

General Walk Information

LegTo Time Grid reference
1 Bridge 44 on Caldon Canal in Cheddleton 08.28 SJ9861252093
2 Bridge 42 on the Caldon Canal 08.42 SJ9724652562
3 Bridge 39 on the Caldon Canal 09.03 SJ9617553553
4 A53 road near Longsdon 09.24 SJ9667454627
5 Car park in Barnfields 09.44 SJ9724255139
6 Footpath by canal feeder stream 10.00 SJ9635655765
7 Footpath / track junction 10.17 SJ9608657031
8 B5331 road in Harper's Gate 10.34 SJ9540357899
9 Footpath in woodland 10.51 SJ9479758721
10 Footpath by Cliffe Park 11.11 SJ9387659960
11 Car park at northern end of Rudyard Lake 11.29 SJ9393261094
12 Hunthouse Wood station 11.48 SJ9460559730
13 Trackbed by dam wall 12.06 SJ9521858404
14 Rudyard station 12.15 SJ9559957831
15 Bridge under railway trackbed 12.30 SJ9673257149
16 Tunnel mouth 12.45 SJ9733856555
17 Road junction by church 13.03 SJ9830156615
18 Crossroads by clock tower in Leek 13.11 SJ9868156481
19 Bridge over the A523(T) 13.31 SJ9972755540
20 A520 road in Birchall 13.51 SJ9871354629
21 Crossroads at Cheddleton Heath 14.11 SJ9883453307
22 Bridge 44 on Caldon Canal in Cheddleton 14.34 SJ9861252093


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net