Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 653 information table

General Walk Information

LegTo Time Grid reference
1 Welford Wharf 09.20 SP6437380892
2 Welford Lock 09.33 SP6395581334
3 Bridge 42 at canal junction 09.57 SP6271982606
4 Bridge 45 10.11 SP6266683677
5 A5199 road above tunnel 10.33 SP6385084687
6 Canal towpath 10.50 SP6492585435
7 Bridge 48 11.07 SP6483286581
8 Bridge 52 11.28 SP6622587543
9 Bridge 56 11.51 SP6799988097
10 Bridge 60 12.10 SP6900689126
11 Bridge 61 at Foxton locks 12.20 SP6915289735
12 Bridleway / road junction in Foxton 12.30 SP6979889652
13 Road by Holmes Farm 12.46 SP6994588309
14 Lubenham Church 13.03 SP7051987095
15 Footpath 13.20 SP7106486035
16 Footpath junction near East Farndon 13.41 SP7154284925
17 Footpath 14.02 SP7022784598
18 Road 14.15 SP6956984073
19 Footpath 14.28 SP6876883751
20 Sibertoft Church 14.46 SP6817082801
21 Footpath 15.00 SP6721482475
22 Track in Sulby 15.15 SP6627182125
23 Sulby Reservoir causeway 15.37 SP6519881136
24 Road by farm 15.48 SP6500480744
25 Welford Church 16.07 SP6408380332
26 Welford Wharf 16.19 SP6437380892


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net