Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 720 information table

General Walk Information

LegTo Time Grid reference
1 Diss station 10.00 TM1274279700
2 New bridge 10.15 TM1294979616
3 Junction with Walcot Green 10.30 TM1290780810
4 Bridleway / road junction 10.44 TM1274581666
5 Junction at bend in road 11.00 TM1314782888
6 Road 11.20 TM1409883873
7 Gissing church 11.40 TM1461485312
8 Road 12.00 TM1516686409
9 Plantation Road junction 12.19 TM1517088117
10 Road junction 12.40 TM1556889919
11 Aslacton church 12.55 TM1566091085
12 Forncett St Peter church 13.20 TM1641292899
13 Road junction 13.40 TM1669194567
14 Road junction near Castaway Farm 13.55 TM1706495704
15 Hapton church 14.09 TM1756996707
16 Track / road junction in Flordon 14.31 TM1891397147
17 Road 14.46 TM1973197880
18 Road / footpath junction 15.08 TM2073199106
19 Bend in road 15.22 TG2041000000
20 Road junction 15.38 TG2076501232
21 B1113 junction in Swardeston 15.59 TG2035202793
22 Road junction in Keswick 16.21 TG2127704393
23 Marsh Harrier pub, Harford Bridge 16.35 TG2204305170
24 Roundabout on A146 16.54 TG2285706503
25 Road junction 17.12 TG2343107695
26 Norwich station 17.39 TG2389208367


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net