Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 760 information table

General Walk Information

LegTo Time Grid reference
1 Campsite in Monmouth 08.58 SO5038612567
2 End of lane 09.20 SO4908713072
3 Climb up through woods 09.41 SO4776813038
4 Track 10.01 SO4667612810
5 Footpath 10.22 SO4553412691
6 Abbey Bridge 10.40 SO4484713442
7 Footpath 11.00 SO4386213943
8 Stream 11.18 SO4288513825
9 Road / footpath junction 11.40 SO4182513304
10 Road junction by farm 12.00 SO4082913854
11 Field near farm 12.26 SO3965014755
12 Footpath 12.40 SO3890615203
13 Road junction 12.55 SO3808915452
14 White Castle 13.26 to 14.00SO3795116787
15 Footbridge 14.20 SO3714616945
16 Coldbrook Farm 14.47 SO3650918028
17 Footpath / road junction 15.04 SO3625019017
18 Llangattock-lingoed church 15.19 to 15.30SO3611920088
19 Footpath 15.50 SO3535320591
20 Road 16.11 SO3424820805
21 Campsite in Pandy 16.38 SO3330421821


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net