Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 761 information table

General Walk Information

LegTo Time Grid reference
1 Pandy 07.30 SO3330421821
2 Road 07.50 SO3238922204
3 Footpath near The Castle 08.10 SO3243522815
4 Trig pillar S6114 08.31 SO3182723418
5 Footpath 08.51 SO3153224146
6 Footpath 09.10 SO3135025355
7 Footpath 09.30 SO3064126418
8 Trig pillar S6109 09.55 SO3046227871
9 Footpath 10.10 SO2987628647
10 Footpath 10.30 SO2906129570
11 Trig pillar S7226 10.54 to 11.15SO2810930777
12 Footpath 11.30 SO2741631579
13 Footpath 11.50 SO2668932587
14 Footpath 12.10 SO2616533821
15 Footpath 12.30 SO2561735012
16 Footpath 12.45 SO2527635882
17 Trig pillar S5447 13.04 SO2443436635
18 Car park by road 13.31 SO2396237333
19 Footpath 13.48 to 14.04SO2392638462
20 Footpath 14.20 SO2387939512
21 Footpath 14.40 SO2367940313
22 Footpath 15.00 SO2365941361
23 Hat on Wye 15.23 SO2280042264


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net