Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 762 information table

General Walk Information

LegTo Time Grid reference
1 Hay on Wye 08.50 SO2280042264
2 Footpath 09.10 SO2310543309
3 Footpath by barn 09.34 SO2303145115
4 Road / track junction 09.48 SO2329645885
5 Footpath 10.13 SO2216046369
6 Road 10.30 SO2249647184
7 Road / track junction 10.51 SO2251448213
8 Road / lane junction 11.10 SO2239249315
9 Road 11.27 SO2203550200
10 Newchurch 11.40 to 12.07SO2157850772
11 Footpath 12.30 SO2250951248
12 Track / road junction 12.55 SO2322352554
13 Road 13.09 SO2329553432
14 Road by farm 13.28 SO2370154493
15 Royal Oak Inn, Gladestry 13.43 to 14.20SO2326455127
16 Track 14.40 SO2403855340
17 Footpath 15.00 SO2480055750
18 Footpath 15.21 SO2584256653
19 Footpath 15.40 SO2718456811
20 Start of road 15.53 SO2789856747
21 Royal Oak Inn, Kington 16.16 SO2949756725


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net