Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 768 information table

General Walk Information

LegTo Time Grid reference
1 Clwyd Gate Motel 09.06 SJ1635158261
2 Track 09.20 SJ1692458695
3 Footpath 09.40 SJ1687259556
4 Footpath on Foel Fenlli 10.00 SJ1637559988
5 Car park in Bwlch Penbarra 10.17 to 10.24SJ1614660578
6 Footpath 10.45 SJ1577261617
7 Moel Fammau 11.05 SJ1616362661
8 Footpath 11.25 SJ1515962990
9 Footpath 11.45 SJ1467064057
10 Footpath at top of drop 12.10 SJ1480465311
11 Car park by road 12.24 to 12.44SJ1470465808
12 Footpath 13.00 SJ1444066371
13 Footpath by woodland 13.20 SJ1361966906
14 Footpath in Penycloddiau Fort 13.40 SJ1304867394
15 Footpath 14.00 SJ1256668450
16 Track 14.20 SJ1161968999
17 Footpath 14.40 SJ1044069520
18 Downing Arms, Bodfari 15.02 to 16.30SJ0983870210
19 Fron Haul 17.10 SJ0985171408


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net