Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 769 information table

General Walk Information

LegTo Time Grid reference
1 Fron Haul 06.32 SJ0985171408
2 Road 06.50 SJ0976172028
3 Cefn Du 07.05 SJ0961572896
4 Road / footpath junction 07.25 SJ0915974129
5 Footpath 07.40 SJ0833374360
6 Footbridge over the A55 08.00 SJ0776675147
7 Footpath 08.20 SJ0737975663
8 Track 08.36 SJ0799576022
9 Track / road junction 08.47 SJ0848076560
10 Road / footpath junction 09.00 SJ0770977066
11 Marian Ffrith 09.20 SJ0723677890
12 Road 09.36 SJ0702578590
13 A5151 10.01 SJ0726079668
14 Road junction 10.20 SJ0651480293
15 Ruins on Prestatyn Cliffs 10.42 to 10.55SJ0685081058
16 Footpath 11.10 SJ0709181595
17 Road 11.30 SJ0704382379
18 Prestatyn station 11.44 SJ0641883119
19 The sea in Prestatyn 12.02 SJ0596883973
20 Prestatyn station 12.21 SJ0642583104


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net