Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 785 information table

General Walk Information

LegTo Time Grid reference
1 Campsite near Whipsnade Zoo 06.25 TL0121716846
2 Whipsnade 06.45 TL0093217923
3 Footpath 07.05 TL0003718662
4 Visitor's centre 07.21 TL0070819548
5 Hill 07.46 TL0063620850
6 Track 08.06 TL0018221926
7 Sewell Farm 08.29 SP9937522849
8 A5 08.56 TL0005723757
9 Footpath in woods 09.18 TL0103824299
10 Footpath 09.35 TL0058125148
11 Pub in Wingfield 09.56 to 10.22TL0020226324
12 Road junction 10.44 TL0074327290
13 Road 11.06 TL0168427993
14 Toddington 11.27 TL0107228872
15 B530 road 11.47 TL0211229265
16 Bridge under railway line 12.14 TL0347929283
17 Harlington station 12.34 TL0345430318


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net