Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 800 information table

General Walk Information

LegTo Time Grid reference
1 Hindon church 08.02 ST9097732912
2 Footpath junction 08.21 ST9031532089
3 Track 08.40 ST8969030749
4 Road 09.03 ST9016729658
5 Trig pillar at Pythouse 09.21 ST9105829045
6 Bend in footpath 09.44 ST9201528426
7 Road junction 10.03 ST9261227528
8 Footpath 10.19 ST9328026727
9 Old Wardour Castle 10.30 ST9390326455
10 Footpath by Pale Park Pond 10.53 ST9278725764
11 Track junction 11.10 ST9214524748
12 Road in Milkwell 11.35 ST9165323735
13 Road at Mullins' Bridge 11.49 ST9090023259
14 Grove Arms, Ludwell 12.04 to 12.35ST9069122596
15 Road junction 12.53 ST9076323501
16 Road 13.10 ST9065724555
17 Road junction 13.27 ST9081525603
18 Road junction 13.49 ST9075227194
19 Road 14.10 ST9116828252
20 Trig pillar at Pythouse 14.26 ST9105829046
21 Road / track junction 14.45 ST9096830405
22 Footpath junction 15.07 ST8970630629
23 Footpath junction 15.28 ST9032132089
24 Track / road junction near Hindon 15.51 ST9182832933
25 Hindon church 16.04 ST9097732912


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net