Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 830 information table

General Walk Information

LegTo Time Grid reference
1 Chichester station 08.18 SU8590004322
2 Canal towpath 08.34 SU8595203259
3 Road in Hunston 08.50 SU8648302234
4 Crosbie Bridge 09.10 SU8542401940
5 Cutfield bridge 09.27 SU8418001302
6 Salterns Lock 09.48 SU8269801161
7 New Barn 10.06 SU8365501817
8 Dell Quay 10.25 SU8354702870
9 The Mill Pond, Fishbourne 10.55 to 11.07SU8378204528
10 Footpath 11.26 SU8309203481
11 Road junction at Church Farm 11.45 SU8211902931
12 Bend in road in Bosham Hoe 12.05 SU8136302027
13 Ferry landing 12.24 SU8005702026
14 Footpath / road junction 12.44 SU8013203173
15 Anchor Bleu pub, Bosham 13.08 to 13.31SU8050103860
16 Footpath / A259 junction 13.57 SU8043005292
17 A259 / footpath junction 14.05 SU7979105239
18 Road in Chidham 14.25 SU7959504117
19 Floodbank 14.45 SU7962303124
20 Cobnor Point 15.04 SU7923601951
21 Floodbank 15.25 SU7815002841
22 Floodbank 15.45 SU7791204241
23 Footpath junction 15.55 SU7801204830
24 Prinsted 16.18 SU7657705064
25 Soutbbourne station 16.35 SU7697705993


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net