Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 831 information table

General Walk Information

LegTo Time Grid reference
1 Hythe Pier 08.31 SU4235808100
2 Level crossing on Shore Road 08.54 SU4321906994
3 Footpath 09.11 SU4296805747
4 Footpath by road 09.29 SU4262005088
5 Track 09.40 SU4185605415
6 Roundabout 09.51 SU4101405829
7 Trig pillar 10.10 SU4039604602
8 Road junction 10.25 SU4008603236
9 Beaulieu 10.45 SU3871402232
10 Road junction 11.01 SU3866501061
11 Road junction 11.16 SU3841800271
12 Turfcutters Arms 11.28 to 12.22SU3748200382
13 Crossroads 12.40 SU3700701741
14 Footpath in woods 13.00 SU3621702764
15 Railway crossing 13.29 SU3458403775
16 Gate leading out of woods 13.49 SU3444404966
17 Main road near station 14.11 SU3484506422
18 Bridge under railway line 14.31 SU3472107663
19 Track junction 14.46 SU3528408538
20 Car park 15.00 SU3613508762
21 Footpath 15.20 SU3727308050
22 Road by cattle grid 15.41 SU3857807676
23 Road by cattle grid 15.57 SU3963107255
24 Roundabout 16.12 SU4053307683
25 Road junction 16.30 SU4190507847
26 Road junction 16.39 SU4234707347
27 Hythe Pier 16.57 SU4235808100


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net