Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 942 information table

General Walk Information

LegTo Time Grid reference
1 Home, Cambourne 08.50 TL3180858927
2 Road near school 09.14 TL3302459266
3 Footpath 09.35 TL3418460376
4 Footpath junction 10.00 TL3559661649
5 Track / road crossing 10.19 TL3446562270
6 Road / footpath junction 10.37 TL3338662717
7 Track / road junction 11.03 TL3186763723
8 Track 11.25 TL3044863136
9 Footpath junction 11.38 TL2945963352
10 Crossroads 12.02 TL2857062891
11 Papworth Everard bypass 12.15 TL2779962444
12 Yelling church 12.37 TL2622562461
13 Footpath 13.00 TL2657060921
14 Road in Eltisley 13.18 TL2688859727
15 Track 13.40 TL2827659051
16 Road T-junction in Caxton 14.09 TL3026358675
17 Home, Cambourne 14.45 TL3180858927


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net