Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 1006 information table

General Walk Information

LegTo Time Grid reference
1 Banbury station 07.59 SP4616340428
2 Holman Bridge 08.19 SP4566541707
3 M40 bridge 08.40 SP4655942811
4 Lock 08.54 SP4641443820
5 Lock 09.11 SP4706544917
6 Cropredy Bridge 09.33 SP4692946506
7 Road 09.45 SP4755246009
8 A361 in Williamscot 10.00 SP4820945193
9 Road junction in Chacomb 10.23 SP4901443797
10 Footpath near Coton Farm 10.39 SP4926344639
11 Road in Upper Wardington 10.58 SP4974245746
12 Road near Wardington church 11.14 SP4916246250
13 Footpath at top of hill 11.31 SP4992946443
14 Road near Edgcote 11.48 SP5015347557
15 The Griffin Inn, Chipping Warden 12.11 to 12.40SP5001848871
16 Road crossing 13.00 SP5115649186
17 Track near Wardenhill Farm 13.13 SP5154649874
18 Footpath 13.30 SP5233250219
19 Road 13.46 SP5253251111
20 Road 14.03 SP5327651651
21 Road junction in Walford Halse 14.27 SP5430752718
22 Woodford Halse High Street 14.47 SP5443752658


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net