Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 1016 information table

General Walk Information

LegTo Time Grid reference
1 Banbury railway station 06.18 SP4580840610
2 Banbury Cross 06.40 SP4534640405
3 A422 roundabout 06.55 SP4454241101
4 Path out of Neithrop 07.11 SP4340340768
5 Bridge over stream 07.26 SP4241941150
6 Wroxton Dovecote 07.39 SP4145041539
7 Road at Wroxton Mill 08.05 SP3978740554
8 Road by Shutford Church 08.20 SP3857440196
9 Epwell Road 08.35 SP3727240594
10 Bend in road 08.46 SP3638140998
11 Road 09.05 SP3513540685
12 Road junction 09.14 SP3443840687
13 Road junction 09.25 SP3354641129
14 Winderton Church 09.41 SP3249840431
15 Road junction 09.52 SP3186641025
16 Road junction 10.07 SP3104040483
17 Road junction 10.17 SP3038840153
18 Road 10.36 SP2900240541
19 Road 10.50 SP2795640515
20 Road junction 11.04 SP2690240170
21 Bridge over River Stour 11.20 SP2601140449
22 Bus stop in Shipston-on-Stour 11.35 SP2589140736


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net