Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 979 information table

General Walk Information

LegTo Time Grid reference
1 Harrold Odell country park 07.48 SP9562856678
2 Road in Odell 08.07 SP9651957759
3 Entrance to Woodend Plantation 08.34 SP9786559249
4 Sharnbrook church 08.55 SP9937159555
5 Pinchmill Islands 09.15 SP9964958778
6 Radwell 09.40 TL0048057454
7 Path on golf course 09.59 SP9984656224
8 Road junction in Pavenham 10.19 SP9914255599
9 Riverside path 10.38 SP9825554791
10 Stevington church 11.00 SP9905353652
11 Path near Stevington windmill 11.19 SP9925352915
12 Footpath junction 11.31 SP9960152218
13 Road junction in Bromham 11.53 TL0089151132
14 Path under A428 bridge 12.09 TL0105450370
15 Roundabout in Great Denham 12.31 TL0152948871
16 New river bridge 12.56 TL0189547897
17 Riverside path 13.16 TL0254148974
18 Rail bridge in Bedford 13.41 TL0429349058
19 Riverside bridge 14.04 TL0558949424
20 Bedford St Johns railway station 14.25 TL0497749001
21 Bedford Prebend Street car park 14.38 TL0468749233


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net