Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 511 information table

General Walk Information

LegTo Time Grid reference
1 Road junction in Alligin Shuas 09.45 NG8345257970
2 Road 10.00 NG8296858582
3 Road above Loch Diabaigas Airde 10.20 NG8238559713
4 Road at Upper Diabaig 10.40 NG8107060136
5 Diabaig 11.00 NG7960760457
6 Path 11.20 NG7843660985
7 Path 11.40 NG7771261905
8 Path 11.56 NG7744762664
9 Craig SYHA Hostel 12.18 NG7744463873
10 Path 12.40 NG7656964265
11 Path 13.00 NG7604765304
12 Path 13.20 NG7526766276
13 Path 13.40 NG7427266995
14 Track by Redpoint Farm 14.02 NG7324568292
15 car park at end of B8056 road 14.07 to 14.17NG7316668663
16 B8056 road 14.40 NG7331970322
17 B8056 road in South Eradale 15.00 NG7449571490
18 BB8056 road in Opinan 15.13 to 15.24NG7457372628
19 B8056 road 15.40 NG7517873517
20 B8056 road 16.00 NG7702173706
21 B8056 road 16.20 NG7846773130
22 B8056 road 16.40 NG7994472867
23 Car park in Shieldaig 16.49 NG8059772517


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net