Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 765 information table

General Walk Information

LegTo Time Grid reference
1 Moors Farm, Buttington 08.45 SJ2429809269
2 Canal towpath 09.05 SJ2500010429
3 Pool Quay Lock 09.22 SJ2559511561
4 Footpath by the Severn 09.42 SJ2654012072
5 Footpath by the Severn 10.00 SJ2718813155
6 Footpath by the Severn 10.20 SJ2760214320
7 Footpath by weir 10.42 SJ2810515624
8 Road 10.00 SJ2765816462
9 Road 11.15 SJ2731517448
10 Road junction in Four Crosses 11.33 SJ2699018663
11 Aqueduct 12.03 SJ2540719698
12 Towpath 12.20 SJ2581420633
13 The Dolphin pub, Llanymynech 12.33 to 13.33SJ2662520926
14 Footpath in quarry 13.58 SJ2618321684
15 Footpath 14.20 SJ2644422459
16 Crossing old railway line 14.42 SJ2618423437
17 Road 15.02 SJ2560524025
18 Road in Nantmawr 15.23 SJ2495424414
19 Footpath on Moelydd 15.45 SJ2462724966
20 Moelydd summit 15.57 SJ2445225387
21 Road junction 16.38 SJ2502326218
22 Road junction in Trefonen 16.56 SJ2588326669
23 Footpath 17.15 SJ2574227728
24 Footpath heading uphill 17.36 SJ2547128526
25 Track 17.59 SJ2532329268
26 Old grandstand 18.21 to 18.23SJ2568730359
27 Rpad 18.43 SJ2579631575
28 Carreg-y-Big 18.56 SJ2524932233


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net