Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 158 information table

General Walk Information

LegTo Time Grid reference
1 Baker's Arms, Bugbrooke 09.05 SP6770057300
2 Bugbrooke Bridge (No. 36) 09.16 SP6710056900
3 Heyford Bridge (No. 32) 09.43 SP6540057900
4 High House Bridge (No. 29) 10.01 SP6510059000
5 Flore Lane Bridge (No. 27) 10.09 SP6440059100
6 Stowe Hill Bridge (No. 26) 10.15 SP6400058900
7 Weedon Station Bridge (No. 24) 10.33 SP6290059900
8 Dodford Road Bridge (No. 23) 10.47 SP6250060600
9 Watling Street Bridge (No. 22) 10.56 SP6260061400
10 Brockhall Bridge (No. 19) 11.13 SP6250062600
11 Muscot Mill Bridge (No. 18) 11.20 SP6210063200
12 Whilton Bottom Lock (No. 13) 11.35 to 11.38SP6180064200
13 Buckby Bottom Lock (No. 11) 11.44 SP6170064600
14 Long Buckby Lock (No. 9) 11.51 SP6140065200
15 Daventry Road Bridge (No. 13) 11.54 SP6120065400
16 Buckby Top Lock (No. 7) 12.04 to 12.40SP6050065600
17 Norton Junction 12.48 SP6020065600
18 Water Lane Bridge (No. 9) 12.55 SP5980065400
19 Welton Bridge (No. 6) 13.20 SP5780065000
20 East end of Braunston Tunnel 13.24 SP5750065100
21 West end of Braunston Tunnel 13.51 SP5570065400
22 Braunston Top Lock (No. 6) 13.57 SP5530065600
23 Braunston Bottom Lock (No. 1) 14.09 SP5450065900
24 Braunston Junction 14.25 SP5324565975
25 Oxford Canal (Bridge 89) 14.29 SP5330066400
25 Braunston Bus stop (on the green) 14.43 SP5414066300


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net