Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 349 information table

General Walk Information

LegTo Time Grid reference
1 Leave Pendeen Watch Lighthouse 08.10 SW3794935820
2 Footpath 08.30 SW3903835752
3 Footpath 08.50 SW4010135911
4 Footpath 09.11 SW4111036067
5 Footpath 09.30 SW4175436534
6 Footpath 09.50 SW4199037268
7 Footpath 10.11 SW4260637699
8 Footpath above Gurnard's Head 10.29 SW4320038283
9 Footpath 10.51 SW4429138524
10 Footpath 11.13 SW4445538703
11 Zennor Head 11.34 to 11.51SW4497839413
12 Footpath 12.10 SW4579039508
13 Footpath by stream 12.30 SW4642439702
14 Footpath 12.50 SW4690540529
15 Footpath near Trig Point 13.10 SW4761740766
16 Footpath 13.31 SW4868940768
17 Footpath 13.51 SW4960040916
18 Footpath at Clodgy Point 14.10 SW5051341257
19 Tate Gallery in St Ives 14.32 SW5167140801
20 Coastwatch station on St Ives Heaad 14.51 SW5209141166
21 Lifeboat station in St Ives 15.10 SW5184940583


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net