Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 381 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Ferryside 08.55 SN3661010381
2 Footpath along track 09.20 SN3724111945
3 Road 09.40 SN3827112448
4 Road by Bryn-y-Weddyn 10.01 SN3953013378
5 Field 10.20 SN4004812801
6 Road 10.40 SN4058913530
7 Field 11.01 SN4035314385
8 Track 11.20 SN4040915158
9 Road in Croesyceiliog 11.40 to 11.56SN4077616416
10 Roundabout on the A484 road 12.19 SN4099818176
11 Tourist Information in Carmarthen 12.50 to 14.46SN4107820069
12 B4312 junction to west of Carmarthen 14.58 SN3992819763
13 B4312 road 15.20 SN3999918212
14 B4312 road 15.40 SN3928216975
15 Footpath in woodland 16.00 SN3935016443
16 Footpath in field 16.20 SN3991715983
17 Church 16.41 SN3888515582
18 Road junction 16.53 SN3813215322
19 Junction with the B4312 road 17.07 SN3749414408
20 B4312 road 17.30 SN3671112974
21 B4312 road 17.50 SN3602211638
22 Traeth Beach car park, Llansteffan 18.14 SN3531010455


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net