Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 438 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Allonby 08.05 NY0802342625
2 Car park to the north of Allonby 08.17 NY0808243643
3 Bend in road 08.40 NY0768345563
4 Beach 09.00 NY0811447187
5 Beach 09.20 NY0878148960
6 Beach 09.40 NY0946850700
7 Beach 10.00 NY1004452262
8 Car park by Silloth lifeboat station 10.27 to 11.06NY1072253716
9 Seawall 11.30 NY1189855355
10 Footpath 11.45 NY1279256202
11 Grune Point 12.07 NY1438956824
12 Footbridge in Skinburness 12.32 to 12.34NY1282255822
13 Footbridge over stream on marshland 12.55 NY1406954907
14 Footpath on marshes 13.20 NY1571955201
15 Footpath on marshes 13.40 NY1673254306
16 Footpath on marshes 14.00 NY1723353150
17 Footbridge 14.25 NY1720951772
18 Pub in Abbey Town 14.45 to 15.58NY1742150743
19 Road junction in Raby 16.18 NY1874251701
20 Road near Saltcoates 16.40 NY1842053416
21 Road junction 16.53 NY1922954024
22 Road in Newton Arlosh 17.17 NY2018855296
23 Road by farm at Arlosh 17.37 NY2139356242
24 Road junction in Angerton 17.58 NY2286557085


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net