Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 452 information table

General Walk Information

LegTo Time Grid reference
1 New England Bay 09.32 NX1200941954
2 A716 road 09.50 NX1259440620
3 A716 road 10.10 NX1292138925
4 A716 road 10.25 NX1301037641
5 The Ship Inn, Drummore 10.37 to 10.49NX1361236769
6 Cailiness Point 11.17 NX1505935648
7 Beach by caravan park in Maryport Bay 11.40 NX1424834231
8 Foreshore 12.00 NX1412633086
9 Cliff top by Mull of Galloway Farm 12.20 NX1416032230
10 Road at East Tarbert 12.38 NX1421730957
11 Mull of Galloway lighthouse 12.59 to 13.24NX1571130428
12 Road at East Tarbert 13.41 NX1420930988
13 Cliff edge 14.00 NX1333131082
14 Cardrain Farm 14.18 to 14.26NX1249031912
15 Road 14.42 NX1194632943
16 Track at Auchneight 15.01 NX1100033423
17 Inshanks Farm 15.18 NX1073034531
18 Knockencule 15.37 NX0935335087
19 Road / track junction 16.01 NX1086035716
20 Low Clanyard 16.23 NX1082037399
21 Track 16.40 NX1016538425
22 Track 16.55 NX0975038377
23 Port Logan Quay 17.13 NX0940140452


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net