Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 468 information table

General Walk Information

LegTo Time Grid reference
1 Road by phone box near Ardlamont Point 09.18 NR9894865536
2 Road at Corra 09.40 NR9753465885
3 Road 10.00 NR9673367139
4 Road 10.20 NR9607768780
5 Junction with the B8000 in Millhouse 10.42 NR9560470513
6 B8000 road 11.00 NR9514172003
7 B8000 road 11.20 NR9455673564
8 B8000 road 11.40 NR9333074713
9 B8000 road at Drum 12.00 NR9297276421
10 B8000 road 12.20 NR9297478020
11 B8000 road by the Kilfinan Hotel 12.34 NR9344678980
12 B8000 road 13.00 NR9333680873
13 B8000 road 13.20 NR9314982645
14 B8000 road at Otter Ferry 13.41 to 14.49NR9299384415
15 B8000 road 15.10 NR9398485633
16 B8000 road 15.30 NR9469187068
17 B8000 road 15.50 NR9510988541
18 B8000 road 16.10 NR9600489833
19 B8000 road 16.30 NR9688591019
20 B8000 road 16.45 NR9769391900
21 B8000 road at Lephinmore 17.01 NR9874292567


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net