Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 547 information table

General Walk Information

LegTo Time Grid reference
1 Gregory Place car park, Lossiemouth 07.22 NJ2366470391
2 Beach 07.40 NJ2467969948
3 Beach 08.00 NJ2601169111
4 Beach 08.20 NJ2748668322
5 Track behind beach 08.40 NJ2835067811
6 Track behind beach 09.00 NJ2988367108
7 Beach 09.20 NJ3142866513
8 Track behind beach 09.40 NJ3269065968
9 Car park in Kingston 09.59 to 10.41NJ3400065487
10 Railway trackbed 11.01 NJ3411664129
11 Railway trackbed / path junction 11.14 NJ3501364169
12 Car park in Tugnet 11.31 NJ3484565388
13 Beach 11.50 NJ3604565068
14 Beach 12.10 NJ3761164583
15 Road in Porttannachy 12.30 NJ3887164205
16 Road 12.50 NJ4027164546
17 Harbour Bar, Buckie 13.11 to 14.15NJ4164765499
18 Road by Buckie Harbour 14.35 NJ4303965929
19 Road 14.55 NJ4418366591
20 Path near Craig Head 15.15 NJ4507767739
21 Findochty Harbour 15.35 NJ4607467890
22 Path on top of cliffs 15.55 NJ4694768098
23 Path on top of cliffs 16.10 NJ4796068424
24 Road above Portknockie Harbour 16.21 NJ4881568542


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net