Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 674 information table

General Walk Information

LegTo Time Grid reference
1 Glen Clova Hotel, Clova 09.02 NO3273473064
2 B955 road 09.20 NO3362772000
3 B955 road 09.40 NO3509770900
4 B955 road at The Drums 10.01 NO3595569120
5 B955 road at Tarabuckle 10.20 NO3623367375
6 B955 road by edge of woodland 10.35 NO3674366057
7 B955 road junction 10.50 NO3729364997
8 B955 road 11.10 NO3793163300
9 B955 road by picnic site 11.30 NO3837161476
10 Dykehead Hotel 11.46 NO3865260172
11 Road by school in Cortachy 12.00 NO3937759689
12 Road 12.20 NO4075359579
13 Drovers Inn, Memus 12.45 to 13.40NO4272158871
14 Road 14.00 NO4403059574
15 Road 14.20 NO4550060087
16 Road junction in Noranside 14.43 NO4681260932
17 Road 15.00 NO4778260527
18 Road at Vayne 15.20 NO4941060387
19 Road 15.40 NO5100960517
20 Road bridge over old railway 16.01 NO5272060585
21 Crossroads in Careston 16.16 NO5399260371
22 Trig pillar 16.32 NO5492960528
23 Road 16.50 NO5594760791
24 Road near Broomfield 17.03 NO5704060784
25 Bridge under the A90 17.23 NO5852560867
26 B&B in Brechin 17.52 NO5928160428


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net