Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 691 information table

General Walk Information

LegTo Time Grid reference
1 Campsite in Abbey-cwm-hir 08.55 SO0551771118
2 Footbridge over stream 09.17 SO0447471888
3 Track 09.40 SO0413272550
4 Track near Upper Esgair 10.00 SO0325373080
5 Footpath 10.20 SO0256373830
6 Road in Bwlch-y-sarnau 10.38 SO0294674565
7 Footpath / track junction in woods 11.01 SO0211275860
8 Road 11.16 SO0130076664
9 Road / track junction near New Farm 11.28 SO0080177429
10 Track near Prysgduon Farm 11.40 SO0134978038
11 Track near Grach 12.02 to 12.21SO0121179598
12 Footpath 12.40 SO0103080278
13 Track 13.00 SO0091481100
14 Track 13.22 SO0090682167
15 Track 13.40 SO0046781994
16 Footpath near Pen-y-bant 14.00 SO0039482572
17 Track junction 14.20 SN9992182650
18 Footpath 14.40 SN9893982410
19 Road junction near Prospect Farm 14.53 SN9849983077
20 Footbridge over stream 15.18 SN9814083590
21 Road junction 15.39 SN9747283988
22 Road 15.55 SN9642484043
23 Mount Inn, Llanidloes 16.14 SN9536584448


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net