Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 759 information table

General Walk Information

LegTo Time Grid reference
1 Sedbury Cliffs 11.05 ST5552092842
2 Road 11.32 ST5410194025
3 Main road 11.47 ST5362394729
4 Wintour's Leap 12.16 ST5421496229
5 Footpath / road junction 12.38 ST5487397222
6 Footpath 13.01 ST5516498336
7 Footpath 13.20 ST5420798773
8 Footpath 13.41 ST5427999720
9 Footpath 14.02 SO5454200626
10 Footpath junction 14.19 SO5459301335
11 Riverbank near Brockweir 14.40 SO5337901751
12 Riverbank 15.05 SO5276703502
13 Road above Bigsweir Bridge 15.45 SO5406905187
14 Track 16.01 SO5447706209
15 Footpath by trees 16.28 SO5442607007
16 Footpath in woods 17.00 SO5387908622
17 Lower Redbrook 17.27 SO5365110004
18 Track by Duffield Farm 17.48 SO5354410943
19 Kymin Tower 18.25 SO5275712501
20 Footpath / road junction 18.45 SO5229112935
21 Bridge ove the Wye in Monmouth 19.02 SO5113412799
22 Campsite in Monmouth 19.21 SO5038612567


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net