Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 868 information table

General Walk Information

LegTo Time Grid reference
1 Fordingbridge car park 07.47 SU1479514292
2 Main road by Tudor Rose Inn 08.14 SU1523515607
3 Folds Farm 08.35 SU1645115994
4 Road junction 08.56 SU1706217148
5 Road junction 09.16 SU1758918306
6 Road 09.33 SU1840918872
7 Footpath 09.53 SU1923019545
8 Track / road junction 10.26 SU1814221216
9 Road / footpath junction 10.39 SU1775921640
10 Road / track junction 11.06 SU1762623682
11 A338 road 11.32 SU1665225266
12 Track / road junction 11.49 SU1563525738
13 The Yew Tree Inn, Odstock 12.06 to 12.39SU1461826111
14 Footbridge over the River Ebble 12.58 SU1381426567
15 Track / footpath junction 13.12 SU1329927079
16 Footpath / track junction 13.25 SU1371027911
17 Track junction 13.37 SU1295828228
18 Road junction 13.57 SU1401428789
19 Salisbury Cathedral 14.14 SU1422929571
20 Salisbury station 14.31 SU1370430124


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net