Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 870 information table

General Walk Information

LegTo Time Grid reference
1 Central car park, Salisbury 08.33 SU1416730286
2 Salisbury cathedral 08.48 SU1421229531
3 Bridge over railway line 09.09 SU1534829798
4 Ranger's Lode Farm 09.25 SU1658729873
5 Track junction by Clarendon Palace 09.53 SU1841930163
6 Footpath in Clarendon Forest 10.12 SU1963830928
7 Four Cottages 10.21 SU2019431187
8 Pitton post office 10.36 SU2116731425
9 Track / footpath junction 10.55 SU2202631880
10 West Winterslow church 11.11 SU2292332477
11 Lord Nelson Arms, Middle Winterslow 11.40 SU2378432918
12 Dunstable Corner 12.05 SU2238933268
13 Rest 12.16 to 12.55SU2166033189
14 Footpath 13.15 SU2013533154
15 Road 13.40 SU1839333132
16 Road junction 14.00 SU1685132986
17 Road 14.20 SU1535132825
18 Ramparts of Old Sarum 14.45 SU1378332902
19 Ramparts of Old Sarum 14.56 to 15.35SU1367232502
20 Track / road junction 15.55 SU1366531906
21 Central car park, Salisbury 16.23 SU1416730286


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net