Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 931 information table

General Walk Information

LegTo Time Grid reference
1 Chollerford bridge 08.02 NY9195070545
2 Road junction 08.20 NY9179069396
3 Road crossing 08.39 NY9299369606
4 Footpath 09.03 NY9466569435
5 Road crossing 09.20 NY9600669267
6 Footpath 09.41 NY9762968876
7 Footpath by road 10.00 NY9898768614
8 Footpath 10.20 NZ0021468496
9 Footpath by road 10.41 NZ0169768718
10 Road junction 11.00 NZ0338768555
11 Footpath in ditch 11.22 NZ0474168391
12 Footpath 11.40 NZ0611668237
13 Footpath 12.00 NZ0713468289
14 Footpath 12.21 NZ0870068071
15 Footpath 12.40 NZ0999167708
16 Footpath 13.04 NZ1107667579
17 Footpath / road junction 13.22 NZ1222867294
18 The Three Tuns, Heddon-on-the-Wall 13.39 to 14.15NZ1332466997
19 Road 14.35 NZ1305566403
20 Track by golf course 14.55 NZ1309465737
21 Footpath 15.15 NZ1413265514
22 Footpath 15.35 NZ1562165361
23 Footpath 15.55 NZ1707165115
24 Cycle path 16.15 NZ1871064585
25 Road / footpath junction 16.37 NZ1996063891
26 Road 16.55 NZ2149463515
27 Riverside footpath 17.15 NZ2316262930
28 Newcastle Central station 17.42 NZ2455063772


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net