Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 974 information table

General Walk Information

LegTo Time Grid reference
1 Cromford crossroads 08.36 SK2961656999
2 High Peak Junction 09.05 SK3136455987
3 Sheep Pasture engine house 09.27 SK3005256204
4 Bridge over B5036 09.44 SK2895655530
5 Middleton Top 10.08 SK2757255195
6 Bridge over road at Hopton Incline 10.31 SK2617554652
7 High Peak Trail 10.50 SK2465554875
8 Bridge over road in Longcliffe 11.16 SK2284555455
9 High Peak Trail 11.35 SK2158956203
10 High Peak Trail 12.00 SK2056657506
11 Minninglow car park 12.18 SK1946658159
12 High Peak Trail 12.40 SK1831359063
13 High Peak Trail 12.55 SK1796760220
14 Friden car park 13.07 SK1721060769
15 Track crossing 13.31 SK1599161971
16 Underbridge 13.45 SK1537262749
17 Parsley Hay 14.05 to 14.35SK1461463769
18 Overbridge 14.57 SK1314564586
19 Sparklow car park 15.16 SK1279465929
20 High Peak Trail 15.33 SK1205766970
21 End of High Peak Trail 15.50 SK1105567316
22 Road / bridlewy junction 16.07 SK1138768185
23 Road junction near Chelmorton 16.30 SK1190669696
24 Pillwell Gate 16.50 SK1207870948
25 Blackwell 17.08 SK1229372023


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net