Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 1009 information table

General Walk Information

LegTo Time Grid reference
1 The Pytchley, West Haddon 06.49 SP6319271844
2 Watford Road 07.05 SP6219670963
3 Watford Road at Watford Lodge Farm 07.25 SP6113869793
4 Jurassic Way in Watford 07.42 SP6033068856
5 Bridge under railway line 07.56 SP6036969872
6 Footpath 08.15 SP6048670857
7 Road 08.30 SP6095771779
8 Footbridge over stream 08.51 SP6208671848
9 The Pytchley, West Haddon 09.08 SP6315571871
10 Footpath 09.23 SP6318272825
11 Road junction in Winwick 09.38 SP6263473729
12 Track / path junction 10.17 SP6328374732
13 Footbridge over stream 10.34 SP6358776036
14 Road on Honey Hill 10.50 SP6388377003
15 Canal bridge in Elkington 11.22 SP6221876634
16 Canal bridge 11.46 SP6134278339
17 Track on Hemploe Hills 12.03 SP6244678630
18 Road junction 12.21 SP6349579558
19 Welford church 12.33 SP6406980318
20 Road junction 12.49 SP6438979262
21 Bridge over A14 13.16 SP6416878005
22 Road on Honey Hill 13.30 SP6388377003
23 Footbridge over stream 13.44 SP6358776036
24 Track / path junction 14.01 SP6328374732
25 Road junction in Winwick 14.17 SP6263473729
26 Footpath 14.31 SP6318272825
27 The Pytchley, West Haddon 14.47 SP6319271844


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net