Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 1029 information table

General Walk Information

LegTo Time Grid reference
1 St George's Place, York 07.56 SE5905450668
2 York railway station 08.22 SE5963151695
3 York Minster 08.34 SE5964951542
4 Skeldergate Bridge 08.58 SE6036951280
5 Riverside path 09.20 SE6025049633
6 Bridge under A64(T) 09.40 SE6022048356
7 Bishopthorpe library 09.58 SE5918947596
8 Bishopthorpe Crossing over railway 10.25 SE5712747153
9 Manor Heath road, Copmanthorpe 10.44 SE5617247130
10 Bend in road 11.02 SE5479746252
11 Bridge over A64(T) 11.19 SE5367346042
12 The Old Street / A64(T) junction 11.35 SE5280845452
13 The Old Street / road junction 12.01 SE5073144474
14 A659 in Tadcaster 12.15 SE4969943997
15 River Wharfe bridge, Tadcaster 12.28 SE4874643452
16 Bend in river Ebor 12.48 SE4752444009
17 River Ebor in Newton Kyme 13.07 SE4674245023
18 Road junction off A659 13.24 SE4546544706
19 footpath under Wharfe Bridge 13.41 SE4469545373
20 Bridge Road, Boston Spa 14.03 SE4319045740
21 Track 14.22 SE4268547160
22 Lane junctions 14.38 SE4153547347
23 Bridge over A1(M) 14.53 SE4104347897
24 wetherby bus station 15.04 SE4037848074


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net