Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 169 information table

General Walk Information

LegTo Time Grid reference
1 Shippea Hill Station 09.47 TL6417084100
2 TL 6268 8480 10.10 TL6268084800
3 B1382 / A1101 junction 10.24 TL6157085420
4 TL 6081 8396 10.44 TL6081083960
5 St Peters Church, Prickwillow 11.10 TL5963082470
6 Junction with footpath to Swasedale Fm 11.26 TL5873081710
7 Road 12.02 TL5608080350
8 A142 road 12.26 TL5462079240
9 Ely Station 12.32 to 12.35TL5432579426
10 The Maltings, Ely 12.42 to 13.00TL5451079910
11 Queen Adelaide (Lynn) level crossing 13.43 TL5636081460
12 Clayway Farm 14.05 TL5698083060
13 2nd bend in road 14.23 TL5733084430
14 Littleport Bridge 14.50 TL5765086450
15 The Crown Inn, Littleport 15.08 TL5668086810
16 Littleport Station 15.25 TL5746987449


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net